About this Flowcell

Flowcell: AAAJ5NWHV
Instrument: NextSeq2000 (Tardigrade)
Instrument Model: Illumina NextSeq2000
Run Date: Oct. 11, 2021, 11:59 a.m.
Type: Paired
Read Length: 150
Control Lane: None
Notes:
First non-PhiX run on NextSeq2000
Loading concentration: 650 pM
Kit: R3 300 cycles

Lanes

Lane Library ID Library Name Species Comment Lane Status
1 23622 Index# i706-i506 Ctrl_HH9_R2 Gallus gallus
1 23621 Index# i705-i505 Ctrl_HH9_R1 Gallus gallus
1 23620 Index# i704-i505 Erni_HH9_R2 Gallus gallus
1 23619 Index# i703-i503 Erni_HH9_R1 Gallus gallus
1 23618 Index# i702-i502 S_herm PS9179 IJs Steinernema hermaphroditum
1 23617 Index# i701-i501 S_herm PS9179 mixed_stage Steinernema hermaphroditum
1 23610 Index #16 OV_01_negctrl Dalotia coriaria
1 23609 Index #15 T7_01_negctrl Dalotia coriaria
1 23608 Index #14 D2_01_negctrl Dalotia coriaria
1 23607 Index #13 T6_01_negctrl Dalotia coriaria
1 23606 Index #12 OV_03_H3K4me3 Dalotia coriaria
1 23605 Index #1 OV_02_H3K4me3 Dalotia coriaria
1 23604 Index i712-i508 postcas3_clphe_cas3- E. coli
1 23603 Index i711-i507 postcas3_clphe_cas3+ E. coli
1 23602 20211004_RC2_Batch2_Shotgun_NW Unknown
1 23601 Index #27 D25_500_K Mus musculus
1 23600 Index #25 D25_200_K Mus musculus
1 23599 Index #23 D10_500_K Mus musculus
1 23598 Index #22 D10_200_K Mus musculus
1 23588 Index #11 OV_01_H3K4me3 Dalotia coriaria
1 23587 Index #10 T7_03_H3K4me3 Dalotia coriaria
1 23586 Index #9 D2_03_H3K4me3 Dalotia coriaria
1 23585 Index #8 T6_03_H3K4me3 Dalotia coriaria
1 23584 Index #7 T7_02_H3K4me3 Dalotia coriaria
1 23583 Index #6 D2_02_H3K4me3 Dalotia coriaria
1 23582 Index #5 T6_02_H3K4me3 Dalotia coriaria
1 23467 Index #3 D2_01_H3K4me3 Dalotia coriaria
1 23466 Index #4 T7_01_H3k4me3 Dalotia coriaria
1 23465 Index #2 T6_01_H3K4me3 Dalotia coriaria
1 23374 HUVEC rep2_ENC4_cDNA618 Homo sapiens
1 23336 heart_B6Cast F1 PND 18-20 months Female 04 heart_ENC4_cDNA612 Mus musculus
1 23290 Index #18 EV Runx FL Mus musculus
1 23264 L. cerebral cortex_B6Cast F1_18 - 20 months_male_04_ENC4_cDNA546 Mus musculus
1 23227 hippocampus_B6Cast F1_18 - 20 months_male_7_ENC4_cDNA516 Mus musculus
1 23196 gastrocnemius_B6Cast F1 PND 18-20 months_Female 03 _ENC4_cDNA491 Mus musculus
1 22793 Index #20 2_LL_ym_MIG Mus musculus
1 22792 Index #19 1_nh32_ym_MIG Mus musculus
1 21154 Index #34 TFC_21752_XH11 Homo sapiens
1 19887 PhiX control v3 2 nM Phage