About this Flowcell

Flowcell: AAG3K7FM5
Instrument: NextSeq2000 (Tardigrade)
Instrument Model: Illumina NextSeq2000
Run Date: Aug. 26, 2024, 1:53 p.m.
Type: Paired
Read Length: 50
Control Lane: None
Notes:
P2 100 cycles. 51-8-8-51 650 pM. 2% PhiX. XLEAP-SBS.

Lanes

Lane Library ID Library Name Species Comment Lane Status
1 26932 JH_240812_80 Kb orfamide -> TS3 LD DH10B cafestol_3 E. coli
1 26931 JH_240812_80 Kb orfamide -> TS3 LD DH10B cafestol_2 E. coli
1 26930 JH_240812_80 Kb orfamide -> TS3 LD DH10B cafestol_1 E. coli
1 26929 JH_240812_80 Kb orfamide -> TS3 LD DH10B_3 E. coli
1 26928 JH_240812_80 Kb orfamide -> TS3 LD DH10B_2 E. coli
1 26927 JH_240812_80 Kb orfamide -> TS3 LD DH10B_1 E. coli
1 26926 JH_240812_80 Kb orfamide -> TS2 LD DH10B cafestol_3 E. coli
1 26925 JH_240812_80 Kb orfamide -> TS2 LD DH10B cafestol_2 E. coli
1 26924 JH_240812_80 Kb orfamide -> TS2 LD DH10B cafestol_1 E. coli
1 26923 JH_240812_80 Kb orfamide -> TS2 LD DH10B_3 E. coli
1 26922 JH_240812_80 Kb orfamide -> TS2 LD DH10B_2 E. coli
1 26921 JH_240812_80 Kb orfamide -> TS2 LD DH10B_1 E. coli
1 26911 index 25 pHSPC 27ac Mus musculus
1 26910 index 23 eHSPC 27ac Mus musculus
1 26908 JH_240812_P. protegens 30 degrees cafestol_3 Pseudomonas
1 26907 JH_240812_P. protegens 30 degrees cafestol_2 Pseudomonas
1 26906 JH_240812_P. protegens 30 degrees cafestol_1 Pseudomonas
1 26905 JH_240812_P. protegens 30 degrees_3 Pseudomonas
1 26904 JH_240812_P. protegens 30 degrees_2 Pseudomonas
1 26903 JH_240812_P. protegens 30 degrees_1 Pseudomonas
1 26902 JH_240812_DH10B 37 degrees cafestol_3 E. coli
1 26901 JH_240812_DH10B 37 degrees cafestol_2 E. coli
1 26900 JH_240812_DH10B 37 degrees cafestol_1 E. coli
1 26899 JH_240812_DH10B 37 degrees_3 E. coli
1 26898 JH_240812_DH10B 37 degrees_2 E. coli
1 26897 JH_240812_DH10B 37 degrees_1 E. coli
1 26884 hTRPA1 mPiezo1 TARGATT sorted Homo sapiens
1 26883 D701 HTO PVA2 Mus musculus
1 26882 DN3_IgG_CnRlib Mus musculus
1 26881 DN3_E2A_CnRlib Mus musculus
1 26880 BWM_10_fDN3 Mus musculus
1 26879 BWM_09_fDN2b Mus musculus
1 26877 BWM_07_fETP-trans Mus musculus
1 26875 BWM_05_mDN3 Mus musculus
1 26874 BWM_04_mDN2b Mus musculus
1 26872 BWM_02_mETP-trans Mus musculus
1 26871 BWM_01_mETP Mus musculus
1 19887 PhiX control v3 2 nM Phage