Library Index

1 2 ... 19 20 21 22 23 24 25 ... 81 82 16340 libraries

Filter

By affiliations

By library species

Parent Library ID Species Library Name Single Paired HD
<40 <100 100+ <40 <100 100+
22935 Metagenome Index #15 WheatRhizo_Aug2019_3 1
22934 Metagenome Index #14 WheatRhizo_Aug2019_2 1
22933 Metagenome Index #13 WheatRhizo_Aug2019_1 1
22932 Drosophila melanogaster Index #10 DEG_w1118_testis2 1
22931 Drosophila melanogaster Index #9 DEG_w1118_testis1 1
22930 Drosophila melanogaster Index #4 MN55_GFPEgg_a11222 1
22929 Drosophila melanogaster Index #3 MN54_GFP_a11222 1
22928 Acipenser ruthenus Index #7 Ar_scute_A3-L 1
22927 Acipenser ruthenus Index #6 Ar_scute_A2-L 1
22926 Acipenser ruthenus Index #5 Ar_scute_A1-L 1
22925 Acipenser ruthenus Index #4 Ar_scute_A3 1
22924 E. coli Index #3 DGRW_simcell_bocMAGE_gen10pool 1
22923 Caenorhabditis elegans Nextera Pool X81 1
22922 Caenorhabditis elegans Nextera Pool X73 1
22921 Caenorhabditis elegans Nextera Pool X65 1
22920 Caenorhabditis elegans Nextera Pool X57 1
22919 Caenorhabditis elegans Nextera Pool X49 1
22918 Caenorhabditis elegans Nextera Pool X41 1
22917 Caenorhabditis elegans Nextera Pool X33 1
22916 Caenorhabditis elegans Nextera Pool X25 1
22915 Caenorhabditis elegans Nextera Pool X17 1
22914 Caenorhabditis elegans Nextera Pool X09 1
22913 Caenorhabditis elegans Nextera Pool X01 1
22912 Aedes aegypti Index #21 12_pgSIT females_3 1
22911 Aedes aegypti Index #20 11_pgSIT females_2 1
22910 Aedes aegypti Index #19 10_pgSIT females_1 1
22909 Aedes aegypti Index #18 9_pgSIT males_3 1
22908 Aedes aegypti Index #16 8_pgSIT males_2 1
22907 Aedes aegypti Index #15 7_pgSIT males_1 1
22906 Aedes aegypti Index #14 6_liverpool females_3 1
22905 Aedes aegypti Index #13 5_liverpool females_2 1
22904 Aedes aegypti Index #12 4_liverpool females_1 1
22903 Aedes aegypti Index #11 3_liverpool males_3 1
22902 Aedes aegypti Index #10 2_liverpool males_2 1
22901 Aedes aegypti Index #9 1_liverpool males_1 1
22900 Drosophila melanogaster Index #23 BG84 1
22899 Drosophila melanogaster Index #22 BG83 1
22898 Drosophila melanogaster Index #21 BG82 1
22897 Drosophila melanogaster Index #20 BG81 1
22896 Drosophila melanogaster Index #19 BG80 1
22895 Drosophila melanogaster Index #18 BG79 1
22894 Drosophila melanogaster Index #16 BG78 1
22893 Drosophila melanogaster Index #15 BG77 1
22892 Drosophila melanogaster Index #14 BG76 1
22891 Drosophila melanogaster Index #13 BG75 1
22890 Drosophila melanogaster Index #12 BG74 1
22889 Drosophila melanogaster Index #11 BG73 1
22888 Aedes aegypti Index #27 AL_274_3 1
22887 Aedes aegypti Index #25 AL_274_2 1
22886 Aedes aegypti Index #23 AL_274_1 1 1
22885 Aedes aegypti Index #22 AL_273_3 1 1
22884 Aedes aegypti Index #21 AL_273_2 1 1
22883 Aedes aegypti Index #20 AL_273_1 1 1
22882 Aedes aegypti Index #19 AL_191_3 1 1
22881 Aedes aegypti Index #2 AL_191_2 1
22880 Aedes aegypti Index #1 AL_191_1 1
22879 Homo sapiens HAP1 rho0 pGT-GFP NDFUB7 (-) sorted LAMPCR 1
22878 Homo sapiens HAP1 rho0 pGT-GFP NDFUB7 (+) sorted LAMPCR 1
22877 Aedes aegypti Index #14 ZZ_341-416-NOred_3 1
22876 Aedes aegypti Index #13 VV_341-416-NOred_2 1
22875 Aedes aegypti Index #12 UU_341-416-NOred_1 1 1
22874 Aedes aegypti Index #11 Z_341-416-red_3 1 1
22873 Aedes aegypti Index #10 V_341-416-red_2 1 1
22872 Aedes aegypti Index #9 U_341-416-red_1 1 1
22871 Aedes aegypti Index #8 T_416-Larvae_3 1
22870 Aedes aegypti Index #7 S_416-Larvae_2 1
22869 Aedes aegypti Index #6 R_416-Larvae_1 1
22868 Aedes aegypti Index #5 Q_341-Larvae_3 1
22867 Aedes aegypti Index #4 P_341-Larvae_2 1
22866 Aedes aegypti Index #3 O_341-Larvae_1 1
22865 Unknown Index #12 FW5063 (sent out)
22864 Unknown Index #11 FW4955 (sent out)
22863 Unknown Index #10 FW4941 (sent out)
22862 Unknown Index #9 FW4592 (sent out)
22861 Unknown Index #8 FW4591 (sent out)
22860 Unknown Index #7 FW4589 (sent out)
22859 Unknown Index #6 FW4588 (sent out)
22858 Unknown Index #5 FW3923 (sent out)
22857 Aedes aegypti Index #23 N_341-371Larvae_3 1
22856 Aedes aegypti Index #22 M_341-371Larvae_2 1
22855 Aedes aegypti Index #21 L_341-371Larvae_1 1
22854 Aedes aegypti Index #20 I_371eggs_3 1
22853 Aedes aegypti Index #16 H_371eggs_2 1 1
22852 Aedes aegypti Index #15 G_371eggs_1 1
22851 Aedes aegypti Index #14 E_341-371_3 1
22850 Aedes aegypti Index #13 E_341-371_2 1
22849 Aedes aegypti Index #8 D_341-371_1 1
22848 Aedes aegypti Index #7 C_341eggs_3 1
22847 Aedes aegypti Index #4 B_341eggs_2 1
22846 Aedes aegypti Index #3 A_341eggs_1 1
22845 Unknown Blanco_010521 1
22844 E. coli Index #19 Frac_Mem_IDX19 1
22843 E. coli Index #18 Frac_Cyto_IDX18 1
22842 E. coli Index #6 CCCP_IP_IDX6 1
22841 E. coli Index #5 CCCP_Total_IDX5 1
22840 Drosophila melanogaster Index #16 BG72 1
22839 Drosophila melanogaster Index #15 BG71 1
22838 Drosophila melanogaster Index #14 BG70 1
22837 Drosophila melanogaster Index #13 BG69 1
22836 Drosophila melanogaster Index #12 BG68 1
22835 Drosophila melanogaster Index #11 BG67 1
22834 D. radiodurans and E. coli Index #15 gECeDR_RZ_P2A2-4_20201120 1
22833 H. elongata and E. coli Index #14 gECeHE_RZ_P2A1-4_20201120 1
22832 D. geothermalis and E. coli Index #13 gECeDG_RZ_P1A1-4_20201120 1
22831 D. radiodurans and E. coli Index #8 gECeDR_NEB_P2A2-4_20201203 1
22830 H. elongata and E. coli Index #7 gECeHE_NEB_P2A1-4_20201203 1
22829 D. geothermalis and E. coli Index #6 gECeDG_NEB_P1A1-4_20201203 1
22828 D. radiodurans and E. coli Index #5 gECeDR_FS_P2A2-4_20201202 1
22827 H. elongata and E. coli Index #4 gECeHE_FS_P2A1-4_20201202 1
22826 D. geothermalis and E. coli Index #3 gECeDG_FS_P1A1-4_20201202 1
22825 Drosophila melanogaster Index #4 312 Rhi ChIP IP 2 1
22824 Drosophila melanogaster Index #3 312 Rhi ChIP input 2 1
22823 Drosophila melanogaster Index #2 312 Rhi ChIP IP 1 1
22822 Drosophila melanogaster Index #1 312 Rhi ChIP input 1 1
22821 Unknown Bhat_122220 1
22820 E. coli Index #2 S150 CP IP Rep1 1
22819 E. coli Index #1 S150 CP Total Rep1 1
22818 microbial community Index #19 FW5062_R_N_A_PE (sent out)
22817 microbial community Index #19 FW5062_R_N_A (do not use)
22816 Mus musculus Index #18 E14_control_rep2 1
22815 Mus musculus Index #16 E14_control_rep1 1
22814 Mus musculus Index #8 E14_BMP6_4hr_rep2 1
22813 Mus musculus Index #7 E14_BMP6_4hr_rep1 1
22812 Mus musculus Index #6 E14_BMP2_4hr_rep2 1
22811 Mus musculus Index #5 E14_BMP2_4hr_rep1 1
22810 Mus musculus Index #4 E14_BMP6_24hr_rep2 1
22809 Mus musculus Index #3 E14_BMP6_24hr_rep1 1
22808 Mus musculus Index #2 E14_BMP2_24hr_rep2 1
22807 Mus musculus Index #1 E14_BMP2_24hr_rep1 1
22806 Drosophila melanogaster Index #27 MN53_Ab_Egg 1
22805 Drosophila melanogaster Index #25 MN52_Ab_GFP 1
22804 Drosophila melanogaster Index #23 MN51_NB_Egg 1
22803 Drosophila melanogaster Index #22 MN50_NB_GFP 1
22802 Homo sapiens Index #3 Bottom_A2_CRISPRi_KP79 1
22801 Homo sapiens Index #10 Top_A2_CRISPRi_KP79 1
22800 Homo sapiens Index #6 Bottom_A1_CRISPRi_KP79 1
22799 Homo sapiens Index #12 Top_A1_CRISPRi_KP79 1
22798 Mus musculus Index #27 7_LL_YD_DL1_line 1
22797 Mus musculus Index #25 6_nh32_yD_DL1_line 1
22796 Mus musculus Index #23 5_EV-yD_DL1_line 1
22795 Mus musculus Index #22 4_EVym-YP_MIG 1
22794 Mus musculus Index #21 3_EVym-YN_MIG 1
22793 Mus musculus Index #20 2_LL_ym_MIG 1 1
22792 Mus musculus Index #19 1_nh32_ym_MIG 1 1
22791 Unknown ZF_Brain_SRK 1
22790 Dalotia coriaria Index #20 201117_P4_F 1
22789 Dalotia coriaria Index #19 201117_P3_P 1
22788 Dalotia coriaria Index #18 201117_P3_F 1
22787 Dalotia coriaria Index #16 201117_P2_P 1
22786 Dalotia coriaria Index #15 201117_P2_F 1
22785 Dalotia coriaria Index #14 201117_H4_H 1
22784 Dalotia coriaria Index #13 201117_H4_6 1
22783 Dalotia coriaria Index #1 201117_H1_7 1
22782 Dalotia coriaria Index #9 dcor_antenomere_3_10 1
22781 Dalotia coriaria Index #8 dcor_antenomere_1_2 1
22780 Dalotia coriaria Index #7 dcor_antenna_3 1
22779 Dalotia coriaria Index #6 dcor_hind_tarsi_3 1
22778 Dalotia coriaria Index #5 dcor_meso_tarsi_3 1
22777 Dalotia coriaria Index #4 dcor_pro_tarsi_4 1
22776 Dalotia coriaria Index #3 dcor_pro_tarsi_3 1
22775 Dalotia coriaria Index #2 dcor_seg_8_3 1
22774 Cricetulus griseus Index #23 vYM133_N7_Line 1
22773 Cricetulus griseus Index #22 vYM133_N6_Line 1
22772 Cricetulus griseus Index #21 vYM133_N5_Line 1
22771 Cricetulus griseus Index #20 vYM133_N4_Line 1
22770 Cricetulus griseus Index #19 vYM133_N3_Line 1
22769 Cricetulus griseus Index #18 vYM133_N2_Line 1
22768 Cricetulus griseus Index #16 vYM133_N1_Line 1
22767 Cricetulus griseus Index #12 vYM133_C4_Line 1
22766 Cricetulus griseus Index #11 vYM133_C3_Line 1
22765 Cricetulus griseus Index #10 vYM133_C2_Line 1
22764 Cricetulus griseus Index #9 vYM133_C1_Line 1
22763 Cricetulus griseus Index #8 vYM133_Parental_Line 1
22762 Cricetulus griseus Index #7 vYM133_P7_Line 1
22761 Cricetulus griseus Index #6 vYM133_P6_Line 1
22760 Cricetulus griseus Index #5 vYM133_P5_Line 1
22759 Cricetulus griseus Index #4 vYM133_P4_Line 1
22758 Cricetulus griseus Index #3 vYM133_P3_Line 1
22757 Cricetulus griseus Index #2 vYM133_P2_Line 1
22756 Cricetulus griseus Index #1 vYM133_P1_Line 1
22755 Unknown R2_588_STRA8B 1
22754 Unknown 3mer_B9V1C1_SRK 1
22753 E. coli tig_IP_2_IDX12 1
22752 E. coli tig_Total_2_IDX11 1
22751 E. coli tig_IP_1_IDX10 1
22750 E. coli tig_Total_1_IDX9 1
22749 Gallus gallus Sall4_MO_HH8 e6R 1
22748 Gallus gallus Sall4_MO_HH8 e6L 1
22747 Gallus gallus Sall4_MO_HH8 e5R 1
22746 Gallus gallus Sall4_MO_HH8 e5L 1
22745 Gallus gallus Sall4_MO_HH8 e4R 1
22744 Gallus gallus Sall4_MO_HH8 e4L 1
22743 Gallus gallus Sall4_MO_HH8 e2R 1
22742 Gallus gallus Sall4_MO_HH8 e2L 1
22741 Gallus gallus Sall4_MO_HH8 e1R 1
22740 Gallus gallus Sall4_MO_HH8 e1L 1
22739 Gallus gallus Sall4_OE_HH8 e5R 1
22738 Gallus gallus Sall4_OE_HH8 e5L 1
22737 Gallus gallus Sall4_OE_HH8 e4R 1
22736 Gallus gallus Sall4_OE_HH8 e4L 1