Library Index

1 2 ... 32 33 34 35 36 37 38 ... 81 82 16340 libraries

Filter

By affiliations

By library species

Parent Library ID Species Library Name Single Paired HD
<40 <100 100+ <40 <100 100+
20333 E. coli Index #5 resin_0_SW 1
20332 E. coli Index #4 input_5_SW 1
20331 E. coli Index #3 input_05_SW 1
20330 E. coli Index #2 input_005_SW 1
20329 E. coli Index #1 input_0_SW 1
20328 Caenorhabditis elegans Single_worms 20180503 Pooled 1
20327 Homo sapiens Index #27 20180419_human_48 1
20326 Homo sapiens Index #25 20180419_human_47 1
20325 Homo sapiens Index #23 20180419_human_46 1
20324 Homo sapiens Index #22 20180419_human_45 1
20323 Homo sapiens Index #21 20180419_human_44 1
20322 Homo sapiens Index #20 20180419_human_43 1
20321 Homo sapiens Index #19 20180419_human_42 1
20320 Homo sapiens Index #18 20180419_human_41 1
20319 Homo sapiens Index #16 20180419_human_40 1
20318 Homo sapiens Index #15 20180419_human_39 1
20317 Homo sapiens Index #14 20180419_human_38 1
20316 Homo sapiens Index #13 20180419_human_37 1
20315 Homo sapiens Index #12 20180419_human_36 1
20314 Homo sapiens Index #11 20180419_human_35 1
20313 Homo sapiens Index #10 20180419_human_34 1
20312 Homo sapiens Index #9 20180419_human_33 1
20311 Homo sapiens Index #8 20180419_human_32 1
20310 Homo sapiens Index #7 20180419_human_31 1
20309 Homo sapiens Index #6 20180419_human_30 1
20308 Homo sapiens Index #5 20180419_human_29 1
20307 Homo sapiens Index #4 20180419_human_28 1
20306 Homo sapiens Index #3 20180419_human_27 1
20305 Homo sapiens Index #2 20180419_human_26 1
20304 Homo sapiens Index #1 20180419_human_25 1
20303 Unknown Pool 6 Goeden 4/27/18 1
20302 Unknown Pool 4 Goeden 4/27/18 1
20301 Unknown Pool 3 Goeden 4/27/18 1
20300 Unknown Pool 2 Goeden 4/27/18 1
20299 Unknown Pool 1 Goeden 4/27/18 1
20298 Drosophila melanogaster Index #27 VNGFP_2511_2 1
20297 Drosophila melanogaster Index #25 VNGFP_2511_1 1
20296 Drosophila melanogaster Index #23 VNPiwi_2511_2 1
20295 Drosophila melanogaster Index #22 VNPiwi_2511_1 1
20294 Drosophila melanogaster Index #21 F1_VNGFP_2520_2 1
20293 Drosophila melanogaster Index #20 F1_VNGFP_2520_1 1
20292 Drosophila melanogaster Index #19 F1_VNPiwi_2520_2 1
20291 Drosophila melanogaster Index #18 F1_VNPiwi_2520_1 1
20290 Drosophila melanogaster Index #16 young_parents_VNGFP_2520_2 1
20289 Drosophila melanogaster Index #15 young_parents_VNGFP_2520_1 1
20288 Drosophila melanogaster Index #14 young_parents_VNPiwi_2520_2 1
20287 Drosophila melanogaster Index #13 young_parents_VNPiwi_2520_1 1
20286 Homo sapiens Index #27 20180419_human_24 1
20285 Homo sapiens Index #25 20180419_human_23 1
20284 Homo sapiens Index #23 20180419_human_22 1
20283 Homo sapiens Index #22 20180419_human_21 1
20282 Homo sapiens Index #21 20180419_human_20 1
20281 Homo sapiens Index #20 20180419_human_19 1
20280 Homo sapiens Index #19 20180419_human_18 1
20279 Homo sapiens Index #18 20180419_human_17 1
20278 Homo sapiens Index #16 20180419_human_16 1
20277 Homo sapiens Index #15 20180419_human_15 1
20276 Homo sapiens Index #14 20180419_human_14 1
20275 Homo sapiens Index #13 20180419_human_13 1
20274 Homo sapiens Index #12 20180419_human_12 1
20273 Homo sapiens Index #11 20180419_human_11 1
20272 Homo sapiens Index #10 20180419_human_10 1
20271 Homo sapiens Index #9 20180419_human_9 1
20270 Caenorhabditis elegans Index #4 Quanta 14f-1-B purified 1
20269 Caenorhabditis elegans Index #3 Quanta 14f-1-B 1
20268 Caenorhabditis elegans Index #2 Quanta D9 purified 1
20267 Caenorhabditis elegans Index #1 Quanta D9 1
20266 Homo sapiens Index #8 20180419_human_8 1
20265 Homo sapiens Index #7 20180419_human_7 1
20264 Homo sapiens Index #6 20180419_human_6 1
20263 Homo sapiens Index #5 20180419_human_5 1
20262 Homo sapiens Index #4 20180419_human_4 1
20261 Homo sapiens Index #3 20180419_human_3 1
20260 Homo sapiens Index #2 20180419_human_2 1
20259 Homo sapiens Index #1 20180419_human_1 1
20258 Homo sapiens AO_Oxa1_high 1
20257 Mus musculus Index #27 23-P14-CLP3-Day31 1
20256 Mus musculus Index #25 21-P14-CLP2-Day31 1
20255 Mus musculus Index #23 19-P14-CLP1-Day31 1
20254 Mus musculus Index #22 17-P14-SHAM3-Day31 1
20253 Mus musculus Index #21 15-P14-SHAM2-Day31 1
20252 Mus musculus Index #20 13-P14-SHAM1-Day31 1
20251 Mus musculus Index #21 Bcl11bKO DN3 1%input rep2 1
20250 Mus musculus Index #20 Bcl11bKO DN3 1%input rep1 1
20249 Mus musculus Index #19 WT DN3 1%input rep2 1
20248 Mus musculus Index #18 WT DN3 1%input rep1 1
20247 Mus musculus Index #16 Bcl11bKO DN3 aH3K27Ac rep2 1
20246 Mus musculus Index #15 Bcl11bKO DN3 aH3K27Ac rep1 1
20245 Mus musculus Index #14 WT DN3 aH3K27Ac rep2 1
20244 Mus musculus Index #13 WT DN3 aH3K27Ac rep1 1
20243 Unknown Quinodoz_042318 1
20242 Mus musculus Index #19 11-P14-CLP3-Day1 1
20241 Mus musculus Index #18 9-P14-CLP2-Day1 1
20240 Mus musculus Index #16 7-P14-CLP1-Day1 1
20239 Mus musculus Index #15 5-P14-SHAM3-Day1 1
20238 Mus musculus Index #14 3-P14-SHAM2-Day1 1
20237 Mus musculus Index #13 1-P14-SHAM1-Day1 1
20236 Unknown Arrastia_042018 1
20235 Homo sapiens Index i712-i508 PBF-2-121C1 R2 AP 1
20234 Homo sapiens Index i711-i507 PBF-2-121C1 R2 INPUT 1
20233 Homo sapiens Index i710-i506 PBF-2-121C1 R1 AP 1
20232 Homo sapiens Index i709-i505 PBF-2-121C1 R1 INPUT 1
20231 Homo sapiens Index #8 PBF-2-121B1 R2 AP 1
20230 Homo sapiens Index #7 PBF-2-121B1 R2 INPUT 1
20229 Homo sapiens Index #6 PBF-2-121B1 R1 AP 1
20228 Homo sapiens Index #5 PBF-2-121B1 R1 INPUT 1
20227 Homo sapiens Index #4 PBF-2-121A1 R2 AP 1
20226 Homo sapiens Index #3 PBF-2-121A1 R2 INPUT 1
20225 Homo sapiens Index #2 PBF-2-121A1 R1 AP 1
20224 Homo sapiens Index #1 PBF-2-121A1 R1 INPUT 1
20223 Archaeoglobus infectus Arc51 Index #11 Archaeoglobus infectus Arc51 1
20222 Homo sapiens Index #9 CAR_041318_S7 1
20221 Homo sapiens Index #8 CAR_041318_S6 1
20220 Homo sapiens Index #7 CAR_041318_S5 1
20219 klebsiella pneumoniae and bacteroides thetaiotaomicron Index #10 TK_12Apr18_#53_1 1
20218 klebsiella pneumoniae and bacteroides thetaiotaomicron Index #9 TK_12Apr18_#52_1 1
20217 klebsiella pneumoniae and bacteroides thetaiotaomicron Index #8 TK_12Apr18_#51_1 1
20216 klebsiella pneumoniae and bacteroides thetaiotaomicron Index #7 TK_12Apr18_#48_1 1
20215 klebsiella pneumoniae and bacteroides thetaiotaomicron Index #6 TK_12Apr18_#47_1 1
20214 klebsiella pneumoniae and bacteroides thetaiotaomicron Index #5 TK_12Apr18_#46_1 1
20213 klebsiella pneumoniae and bacteroides thetaiotaomicron Index #4 TK_12Apr18_#40_1 1
20212 klebsiella pneumoniae and bacteroides thetaiotaomicron Index #3 TK_12Apr18_#39_1 1
20211 klebsiella pneumoniae and bacteroides thetaiotaomicron Index #2 TK_12Apr18_#38_1 1
20210 klebsiella pneumoniae and bacteroides thetaiotaomicron Index #1 TK_12Apr18_#28_2 1
20209 Homo sapiens Index #6 PBF-2-112B R1 1
20208 Unknown Goeden NGS 4/11/18 1
20207 Drosophila melanogaster Index #16 VNGFP_FLAG_AGO2_FLAG_IP2 1
20206 Drosophila melanogaster Index #15 VNGFP_FLAG_AGO2_FLAG_IP1 1
20205 Drosophila melanogaster Index #14 VNZuc_FLAG_AGO2_FLAG_IP2 1
20204 Drosophila melanogaster Index #13 VNZuc_FLAG_AGO2_FLAG_IP1 1
20203 Unknown R2 DNAandVirus mix 1
20202 E. coli DE05_smallDNA_1to39_ecolitargetplasmid 1
20201 E. coli DE05_smallRNAset2_BLand19_ecoli 1
20200 E. coli DE05_smallRNAset1_1to38_ecolitargetplasmid 1
20199 Unknown DE05_totalRNAmix1to28_ecolirhodobacter 1
20198 Neisseria gonorrhoeae Index # i712-i508 ES0303 H1 ng19 PENTX t15 1
20197 Neisseria gonorrhoeae Index # i711-i508 ES0303 G1 ng19 TX t15 1
20196 Neisseria gonorrhoeae Index # i710-i508 ES0303 F1 ng19 PEN t15 1
20195 Neisseria gonorrhoeae Index # i709-i508 ES0303 E1 ng19 MHB t15 1
20194 Neisseria gonorrhoeae Index # i708-i508 ES0303 D1 ng17 PENTX t15 1
20193 Neisseria gonorrhoeae Index # i706-i508 ES0303 C1 ng17 TX t15 1
20192 Neisseria gonorrhoeae Index # i707-i508 ES0303 B1 ng17 PEN t15 1
20191 Neisseria gonorrhoeae Index # i705-i508 ES0303 A1 ng17 MHB t15 1
20190 Neisseria gonorrhoeae Index # i704-i508 ES0303 H0 ng19 PENTX t0 1
20189 Neisseria gonorrhoeae Index # i703-i508 ES0303 G0 ng19 TX t0 1
20188 Neisseria gonorrhoeae Index # i702-i508 ES0303 F0 ng19 PEN t0 1
20187 Neisseria gonorrhoeae Index # i701-i508 ES0303 E0 ng19 MHB t0 1
20186 Mus musculus Index #20 sgRunx1 P2C2 aPU1 rep1 1
20185 E. coli Index #6 AttB mutant AttP TXTL AttLbc45 and AttPbc105 1
20184 Homo sapiens Index #6 CAR_040318_T3 1
20183 Homo sapiens Index #5 CAR_040318_T2 1
20182 Homo sapiens Index #4 CAR_040318_T1 1
20181 Homo sapiens Index #3 CAR_040318_S3 (do not use)
20180 Homo sapiens Index #2 CAR_040318_S2 (do not use)
20179 Homo sapiens Index #1 CAR_040318_S1 (do not use)
20178 Neisseria gonorrhoeae Index # i712-i507 ES0303 D0 ng17 PENTX t0 1
20177 Neisseria gonorrhoeae Index # i711-i507 ES0303 C0 ng17 TX t0 1
20176 Neisseria gonorrhoeae Index # i710-i507 ES0303 B0 ng17 PEN t0 1
20175 Neisseria gonorrhoeae Index # i709-i507 ES0303 A0 ng17 MHB t0 1
20174 Neisseria gonorrhoeae Index # i708-i507 ES0306 D3 ng19 TRIS t45 1
20173 Neisseria gonorrhoeae Index # i707-i507 ES0306 C3 ng19 MHB t45 1
20172 Neisseria gonorrhoeae Index # i706-i507 ES0306 B3 ng17 TRIS t45 1
20171 Neisseria gonorrhoeae Index # i705-i507 ES0306 A3 ng17 MHB t45 1
20170 Neisseria gonorrhoeae Index # i704-i507 ES0306 D2 ng19 TRIS t30 1
20169 Neisseria gonorrhoeae Index # i703-i507 ES0306 C2 ng19 MHB t30 1
20168 Neisseria gonorrhoeae Index # i702-i507 ES0306 B2 ng17 TRIS t30 1
20167 Neisseria gonorrhoeae Index # i701-i507 ES0306 A2 ng17 MHB t30 1
20166 Mus musculus Index #27 sgRunx1 P2C2 1%input rep2 1
20165 Mus musculus Index #25 sgRunx1 P2C2 1%input rep1 1
20164 Mus musculus Index #23 sgCont P2C2 1%input rep2 1
20163 Mus musculus Index #22 sgCont P2C2 1%input rep1 1
20162 Mus musculus Index #21 sgRunx1 P2C2 aPU1 rep2 1
20161 Mus musculus Index #20 sgRunx1 P2C2 aPU1 rep1 (do not use)
20160 Mus musculus Index #19 sgCont P2C2 aPU1 rep2 1
20159 Mus musculus Index #18 sgCont P2C2 aPU1 rep1 1
20158 Unknown SABRT22 A2 Index 20 1
20157 Unknown SABRT22 A2 Index 19 1
20156 Unknown SABRT22 A2 Index 18 1
20155 Unknown SABRT22 A2 Index 16 1
20154 Unknown SABRT22 A2 Index 15 1
20153 Unknown SABRT22 A2 Index 14 1
20152 Unknown SABRT22 A2 Index 13 1
20151 Unknown SABRT22 A2 Index 12 1
20150 Unknown SABRT22 A2 Index 11 1
20149 Neisseria gonorrhoeae Index # i712-i506 ES0306 D1 ng19 TRIS t15 1
20148 Neisseria gonorrhoeae Index # i711-i506 ES0306 C1 ng19 MHB t15 1
20147 Neisseria gonorrhoeae Index # i710-i506 ES0306 B1 ng17 TRIS t15 1
20146 Neisseria gonorrhoeae Index # i709-i506 ES0306 A1 ng17 MHB t15 1
20145 Neisseria gonorrhoeae Index # i708-i506 ES0306 D0 ng19 TRIS t0 1
20144 Neisseria gonorrhoeae Index # i707-i506 ES0306 C0 ng19 MHB t0 1
20143 Neisseria gonorrhoeae Index # i706-i506 ES0306 B0 ng17 TRIS t0 1
20142 Neisseria gonorrhoeae Index # i705-i506 ES0306 A0 ng17 MHB t0 1
20141 Aedes aegypti Index IDP8 NBF_sm_6 1
20140 Aedes aegypti Index IDP7 PBM_sm_5 1
20139 Aedes aegypti Index IDP6 PBM_sm_4 1
20138 Aedes aegypti Index IDP5 NBF_sm_2 1
20137 Caenorhabditis elegans Tagment 20180328 Pooled 1
20136 Unknown Quinodoz_032718 1
20135 klebsiella pneumoniae and bacteroides thetaiotaomicron Index #23 TK_27Mar_#35_1 1
20134 klebsiella pneumoniae and bacteroides thetaiotaomicron Index #22 TK_27Mar_#32_1 1