Library Index

1 68 libraries

Filter

By affiliations

By library species

Parent Library ID Species Library Name Single Paired HD
<40 <100 100+ <40 <100 100+
23622 Gallus gallus Index# i706-i506 Ctrl_HH9_R2 1
23621 Gallus gallus Index# i705-i505 Ctrl_HH9_R1 1
23620 Gallus gallus Index# i704-i505 Erni_HH9_R2 1
23619 Gallus gallus Index# i703-i503 Erni_HH9_R1 1
22454 Gallus gallus Index #21 Tail_Rep2_Total (sent out)
22453 Gallus gallus Index #20 Tail_Rep1_Total (sent out)
22452 Gallus gallus Index #19 Head_Rep2_Total (sent out)
22451 Gallus gallus Index #18 Head_Rep1_Total (sent out)
22450 Gallus gallus Index #15 Tail_Rep1_OX (sent out)
22449 Gallus gallus Index #14 Head_Rep2_OX (sent out)
22448 Gallus gallus Index #13 Head_Rep1_OX (sent out)
22435 Petromyzon marinus Index #5 R2_8_Total 1
22434 Petromyzon marinus Index #4 R2_7_Total 1
22433 Petromyzon marinus Index #3 R2_2_Total 1
22432 Petromyzon marinus Index #2 R2_1_Total 1
22431 Petromyzon marinus Index #1 R2_0_Total 1
22430 Petromyzon marinus Index #10 R2_8_OX (sent out)
22429 Petromyzon marinus Index #9 R2_7_OX 1
22428 Petromyzon marinus Index #8 R2_2_OX 1
22427 Petromyzon marinus Index #7 R2_1_OX (sent out)
22426 Petromyzon marinus Index #6 R2_0_OX 1
22425 Petromyzon marinus Index #11 R1_7_Total (sent out)
22424 Petromyzon marinus Index #9 R1_2_Total (sent out)
22423 Petromyzon marinus Index #12 R1_7_OX (sent out)
22422 Petromyzon marinus Index #15 R2_8_30-50 1
22421 Petromyzon marinus Index #14 R2_7_30-50 1
22420 Petromyzon marinus Index #13 R2_2_30-50 1
22419 Petromyzon marinus Index #12 R2_1_30-50 1
22418 Petromyzon marinus Index #11 R2_0_30-50 1
22417 Petromyzon marinus Index #4 R1_8_Total (sent out)
22416 Petromyzon marinus Index #8 R1_1_Total (sent out)
22415 Petromyzon marinus Index #2 R1_0_Total (sent out)
22414 Petromyzon marinus Index #3 R1_8_OX (sent out)
22413 Petromyzon marinus Index #6 R1_2_OX (sent out)
22412 Petromyzon marinus Index #5 R1_1_OX (sent out)
22411 Petromyzon marinus Index #1 R1_0_OX (sent out)
22185 Petromyzon marinus Index #13 PM8_30-50_R1 1
22184 Petromyzon marinus Index #12 PM7_30-50_R1 1
22183 Petromyzon marinus Index #11 PM2_30-50_R1 1
22182 Petromyzon marinus Index #10 PM1_30-50_R1 1
22181 Petromyzon marinus Index #1 PM0_30-50_R1 1
22180 Gallus gallus Index #8 Tube_R2_OX 1
22179 Gallus gallus Index #9 Folds_R2_OX 1
22178 Gallus gallus Index #6 Tube_R2_Total 1
22177 Gallus gallus Index #7 Folds_R2_Total 1
22176 Gallus gallus Index #3 Tube_R1_OX 1
22175 Gallus gallus Index #2 Folds_R1_OX 1
22174 Gallus gallus Index #5 Tube_R1_Total 1
22173 Gallus gallus Index #4 Folds_R1_Total 1
21577 Gallus gallus Index #12 20190408_HuRMO_rep3 1
21576 Gallus gallus Index #11 20190408_HuRMO_rep2 1
21575 Gallus gallus Index #10 20190408_HuRMO_rep1 1
21574 Gallus gallus Index #9 20190408_CtrlMO_rep3 1
21573 Gallus gallus Index #8 20190408_CtrlMO_rep2 1
21572 Gallus gallus Index #7 20190408_CtrlMO_rep1 1
20595 Gallus gallus Index #27 chP_Null_Sort2 1
20594 Gallus gallus Index #25 chP_Chiwi_Sort2 1
20593 Gallus gallus Index #23 chP_Null_GFP_Positive 1
20592 Gallus gallus Index #22 chP_Chiwi_GFP_Positive 1
19846 Gallus gallus Index #23 Control Chiwi NF Rep2 1
19845 Gallus gallus Index #22 KO Chiwi NF Rep2 1
19738 Gallus gallus Index #14 Control HH9 NF 1
19737 Gallus gallus Index #13 ChiwiKO HH9 NF 1
19669 Gallus gallus Index #4 HH 11-12 Head 1
19668 Gallus gallus Index #3 HH 9 -10 Head 1
19667 Gallus gallus Index #2 HH 8 Head 1
19666 Petromyzon marinus Index #5 Lamprey PM Testis Oxidized 1
19665 Petromyzon marinus Index #1 Lamprey PM Testis 1