Library Index

1 2 ... 36 37 38 39 40 41 42 ... 82 83 16588 libraries

Filter

By affiliations

By library species

Parent Library ID Species Library Name Single Paired HD
<40 <100 100+ <40 <100 100+
19781 Drosophila melanogaster Index # i711-i502 7d_lp3_body1_RNA from L. plantarum drosophila bodies 1
19780 Drosophila melanogaster Index # i710-i502 7d_lp2_body1_RNA from L. plantarum drosophila bodies 1
19779 Drosophila melanogaster Index # i709-i502 7d_ax6_body1_RNA from axenic drosophila bodies 1
19778 Drosophila melanogaster Index # i708-i502 7d_ax5_body1_RNA from axenic drosophila bodies 1
19777 Drosophila melanogaster Index # i707-i502 7d_ax4_body1_RNA from axenic drosophila bodies 1
19776 Drosophila melanogaster Index # i706-i502 7d_ax2_body1_RNA from axenic drosophila bodies 1
19775 Drosophila melanogaster Index # i705-i502 7d_ax1_body1_RNA from axenic drosophila bodies 1
19774 Drosophila melanogaster Index # i704-i502 7d_xi5_head1_RNA from xylose isomerase drosophila heads 1
19773 Drosophila melanogaster Index # i703-i502 7d_xi4_head1_RNA from xylose isomerase drosophila heads 1
19772 Drosophila melanogaster Index # i702-i502 7d_xi3_head1_RNA from xylose isomerase drosophila heads 1
19771 Drosophila melanogaster Index # i701-i502 7d_xi2_head1_RNA from xylose isomerase drosophila heads 1
19770 Drosophila melanogaster Index # i712-i501 7d_lb5_head1_RNA from L. brevis drosophila heads 1
19769 Drosophila melanogaster Index # i711-i501 7d_lb4_head1_RNA from L. brevis drosophila heads 1
19768 Drosophila melanogaster Index # i710-i501 7d_lb3_head1_RNA from L. brevis drosophila heads 1
19767 Drosophila melanogaster Index # i709-i501 7d_lb2_head1_RNA from L. brevis drosophila heads 1
19766 E. coli phnAlib_LBArg_20171222 1
19765 Unknown Index #1 Termite_Spiro_18T1C_EY 1
19764 Unknown Embryo Pool One 1
19763 Unknown 588R2 SYN 359 1
19762 Unknown 588R2 SYN 348 1
19761 Unknown 588R2 SYN 337 1
19760 Unknown 588R2 SYN 326 1
19759 Unknown 588R2 SYN 314 1
19758 Unknown 588R2 SYN 302 1
19757 Unknown 588R2 SYN 290 1
19756 Unknown 588R2 SYN 278 1
19755 Unknown 588R2 SYN 257 1
19754 Unknown 588R2 SYN 236 1
19753 Unknown 588R2 SYN 218 1
19752 Unknown 588R2 SYN 200 1
19751 Drosophila melanogaster Index # i708-i501 7d_lp6_head1_RNA from L. plantarum drosophila heads 1
19750 Drosophila melanogaster Index # i707-i501 7d_lp5_head1_RNA from L. plantarum drosophila heads 1
19749 Drosophila melanogaster Index # i706-i501 7d_lp4_head1_RNA from L. plantarum drosophila heads 1
19748 Drosophila melanogaster Index # i705-i501 7d_lp2_head1_RNA from L. plantarum drosophila heads 1
19747 Drosophila melanogaster Index # i704-i501 7d_ax6_head1_RNA from axenic drosophila heads 1
19746 Drosophila melanogaster Index # i703-i501 7d_ax5_head1_RNA from axenic drosophila heads 1
19745 Drosophila melanogaster Index # i702-i501 7d_ax4_head1_RNA from axenic drosophila heads 1
19744 Drosophila melanogaster Index # i701-i501 7d_ax1_head1_RNA from axenic drosophila heads 1
19743 Unknown Blanco_122117 1
19742 Unknown Quinodoz_122017 1
19741 Drosophila melanogaster Drosophila_ATACSeq_zeldaRNAi14D 1
19740 Drosophila melanogaster Drosophila_ATACSeq_NC14D 1
19739 Drosophila melanogaster Drosophila_ATACSeq_NC14B 1
19738 Gallus gallus Index #14 Control HH9 NF 1
19737 Gallus gallus Index #13 ChiwiKO HH9 NF 1
19736 Unknown DARPA Library Pool Two 1
19735 Unknown DARPA Library Pool One 1
19734 Danio rerio Index #12 Sox10-3_Trunk_24h 1
19733 Danio rerio Index #11 Sox10+3_Trunk_24h 1
19732 Danio rerio Index #10 Sox10-2_Trunk_24h 1
19731 Danio rerio Index #9 Sox10+2_Trunk_24h 1
19730 Danio rerio Index #8 Sox10-1_Trunk_24h 1
19729 Danio rerio Index #7 Sox10+1_Trunk_24h 1
19728 Danio rerio Index #11 PH_NEG_3w 1
19727 Danio rerio Index #10 PH1_Pos_4q 1
19726 Mus musculus Index #9 PLL_BM_D7inf_D10_RNA 1
19725 Mus musculus Index #8 Lyl1_BM_D7inf_D10_RNA 1
19724 Mus musculus Index #7 ID2_BM_D7inf_D10_RNA 1
19723 Mus musculus Index #6 PU1_BM_D7inf_D10_RNA 1
19722 Mus musculus Index #5 EV_BM_D7inf_D10_RNA 1
19721 Mus musculus Index #4 Lmo2_BM_D7inf_D10_RNA 1
19720 Mus musculus Index #3 L+P_BM_D7inf_D10_RNA 1
19719 Mus musculus Index #2 L+L_BM_D7inf_D10_RNA 1
19718 Mus musculus Index #1 Mock_BM_Day7_RNA 1
19717 Unknown 588R2 PCR POOL CRE+ VIRUS 1
19716 Unknown 588R2 PCR POOL VIRUS 1
19715 Danio rerio 24hSox10_3-_Trunk_ATAC 1 1
19714 Danio rerio 24hSox10_3 _Trunk_ATAC 1 1
19713 Danio rerio 24hSox10_2-_Trunk_ATAC 1 1
19712 Danio rerio 24hSox10_2 _Trunk_ATAC 1 1
19711 Danio rerio 24hSox10_1-_Trunk_ATAC 1 1
19710 Danio rerio 24hSox10_1 _Trunk_ATAC 1 1
19709 Drosophila melanogaster Index #27 P_m2_VNArmi_2 1
19708 Drosophila melanogaster Index #25 P_m2_VNArmi_1 1
19707 Drosophila melanogaster Index #23 F1_m8_VNArmi_2 1
19706 Drosophila melanogaster Index #22 F1_m8_VNArmi_1 1
19705 Drosophila melanogaster Index #21 P_old_m8_VNArmi_2 1
19704 Drosophila melanogaster Index #20 P_old_m8_VNArmi_1 1
19703 Drosophila melanogaster Index #19 VNArmi_shRat1_1497_2 1
19702 Drosophila melanogaster Index #18 VNArmi_shRat1_1497_1 1
19701 Drosophila melanogaster Index #16 VNAub_shRat1_1497_2 1
19700 Drosophila melanogaster Index #15 VNAub_shRat1_1497_1 1
19699 Drosophila melanogaster Index #14 VNGASZ_1497_2 1
19698 Drosophila melanogaster Index #13 VNGASZ_1497_1 1
19697 Nasonia vitripennis WT genomic 1 1
19696 Nasonia vitripennis PSR+ genomic 1 1
19695 Aedes aegypti Index #23 2_NBF_DEN 1
19694 Aedes aegypti Index #22 1_24_PBM_DEN 1
19693 Gallus gallus Index #21 pCIG_cranial_rep1 1
19692 Gallus gallus Index #20 Draxin-FLAG_cranial_rep1 1
19691 Homo sapiens Index #19 20171121_Human_54 1
19690 Homo sapiens Index #18 20171121_Human_53 1
19689 Homo sapiens Index #16 20171121_Human_52 1
19688 Homo sapiens Index #15 20171121_Human_51 1
19687 Homo sapiens Index #14 20171121_Human_50 1
19686 Homo sapiens Index #13 20171121_Human_49 1
19685 Homo sapiens Index #27 20171121_Human_48 1
19684 Homo sapiens Index #25 20171121_Human_47 1
19683 Homo sapiens Index #23 20171121_Human_46 1
19682 Homo sapiens Index #22 20171121_Human_45 1
19681 Mus musculus 4 ATAC DN2 sgPU1 1 1
19680 Mus musculus 3 ATAC DN2 sgCtrl 1 1
19679 Danio rerio PH2_Neg_5w 1 1
19678 Danio rerio PH1_pos_1w 1 1
19677 Mus musculus EV_BM_Day10 1 1
19676 Mus musculus Lmo2_BM_Day10 1 1
19675 Mus musculus L_P_BM-Day10 1 1
19674 Mus musculus L+L_BM_Day10 1 1
19673 Mus musculus ID2_BM_Day10 1 1
19672 Mus musculus Lyl1_BM_Day10 1 1
19671 Mus musculus PU1_BM_Day10 1 1
19670 Mus musculus PLL_BM_Day10 1
19669 Gallus gallus Index #4 HH 11-12 Head 1
19668 Gallus gallus Index #3 HH 9 -10 Head 1
19667 Gallus gallus Index #2 HH 8 Head 1
19666 Petromyzon marinus Index #5 Lamprey PM Testis Oxidized 1
19665 Petromyzon marinus Index #1 Lamprey PM Testis 1
19664 Homo sapiens Index #8 MN49 1
19663 Homo sapiens Index #7 MN48 1
19662 Homo sapiens Index #6 MN47 1
19661 Homo sapiens Index #5 MN46 1
19660 Homo sapiens Index #4 MN45 1
19659 Homo sapiens Index #3 MN44 1
19658 Homo sapiens Index #2 MN43 1
19657 Homo sapiens Index #1 MN42 1
19656 Unknown Blanco_120617 1
19655 Homo sapiens Index #21 20171121_Human_44 1
19654 Homo sapiens Index #20 20171121_Human_43 1
19653 Homo sapiens Index #19 20171121_Human_42 1
19652 Homo sapiens Index #18 20171121_Human_41 1
19651 Homo sapiens Index #16 20171121_Human_40 1
19650 Homo sapiens Index #15 20171121_Human_39 1
19649 Homo sapiens Index #14 20171121_Human_38 1
19648 Homo sapiens Index #13 20171121_Human_37 1
19647 Homo sapiens Index #12 20171121_Human_36 1
19646 Homo sapiens Index #11 20171121_Human_35 1
19645 Homo sapiens Index #10 20171121_Human_34 1
19644 Homo sapiens Index #9 20171121_Human_33 1
19643 Homo sapiens Index #8 20171121_Human_32 1
19642 Homo sapiens Index #7 20171121_Human_31 1
19641 Homo sapiens Index #6 20171121_Human_30 1
19640 Homo sapiens Index #5 20171121_Human_29 1
19639 Homo sapiens Index #4 20171121_Human_28 1
19638 Homo sapiens Index #3 20171121_Human_27 1
19637 Homo sapiens Index #2 20171121_Human_26 1
19636 Homo sapiens Index #1 20171121_Human_25 1
19635 Homo sapiens Index #27 20171121_Human_24 1
19634 Homo sapiens Index #25 20171121_Human_23 1
19633 Homo sapiens Index #23 20171121_Human_22 1
19632 Homo sapiens Index #22 20171121_Human_21 1
19631 Homo sapiens Index #21 20171121_Human_20 1
19630 Homo sapiens Index #20 20171121_Human_19 1
19629 Homo sapiens Index #19 20171121_Human_18 1
19628 Homo sapiens Index #18 20171121_Human_17 1
19627 Unknown 588R2 SYN CRE+ VIRUS 1
19626 Unknown 588R2 SYN VIRAL DNA 1
19625 Drosophila melanogaster Index #8 Smt3 H3K9 IP #8 1
19624 Drosophila melanogaster Index #7 Smt3 H3K9 Input #7 1
19623 Drosophila melanogaster Index #6 W H3K9 IP #6 1
19622 Drosophila melanogaster Index #5 W H3K9 Input #5 1
19621 Drosophila melanogaster Index #4 Smt3 H3K9 IP #4 1
19620 Drosophila melanogaster Index #3 Smt3 H3K9 Input #3 1
19619 Drosophila melanogaster Index #2 W H3K9 IP #2 1
19618 Drosophila melanogaster Index #1 W H3K9 Input #1 1
19617 Drosophila melanogaster Index #12 shSmt3 RNA Lib #4 1
19616 Drosophila melanogaster Index #11 shW RNA Lib #3 1
19615 Drosophila melanogaster Index #10 shSmt3 RNA Lib #2 1
19614 Drosophila melanogaster Index #9 shW RNA Lib #1 1
19613 Caenorhabditis elegans Index #12 PS7244_Sup_D3_HA_N2_F2 repeat 1
19612 Homo sapiens Index #16 20171121_Human_16 1
19611 Homo sapiens Index #15 20171121_Human_15 1
19610 Homo sapiens Index #14 20171121_Human_14 1
19609 Homo sapiens Index #13 20171121_Human_13 1
19608 Homo sapiens Index #12 20171121_Human_12 1
19607 Homo sapiens Index #11 20171121_Human_11 1
19606 Homo sapiens Index #10 20171121_Human_10 1
19605 Homo sapiens Index #9 20171121_Human_9 1
19604 Caenorhabditis elegans Index #12 PS7244_Sup_D3_HA_N2_F2 (do not use)
19603 Caenorhabditis elegans Index #11 PS7244_Sup_D28 1
19602 Caenorhabditis elegans Index #10 PS7244_Sup_D16_HA_N2_F2 1
19601 Caenorhabditis elegans Index #9 PS7244_Sup_D69_HA_N2_F2 1
19600 Homo sapiens Index #8 20171121_Human_8 1
19599 Homo sapiens Index #7 20171121_Human_7 1
19598 Homo sapiens Index #6 20171121_Human_6 1
19597 Homo sapiens Index #5 20171121_Human_5 1
19596 Homo sapiens Index #4 20171121_Human_4 1
19595 Homo sapiens Index #3 20171121_Human_3 1
19594 Homo sapiens Index #2 20171121_Human_2 1
19593 Homo sapiens Index #1 20171121_Human_1 1
19592 Drosophila melanogaster Drosophila ATACseq NC13 1
19591 E. coli Index #8 WR_v2_SA 1
19590 E. coli Index #7 NR_v2_SA 1
19589 E. coli Index #10 WD_v2_SA 1
19588 E. coli Index #9 ND_v2_SA 1
19587 E. coli M9_plasmid_pooled_gene16_20171120_rhlE (do not use)
19586 E. coli LB_plasmid_pooled_gene16_20171120_rhlE (do not use)
19585 E. coli RNA_gene16_LBM9_20171120_rhlE (do not use)
19584 E. coli Index #25 19591_Ago_smRNA 1
19583 Saccharomyces cerevisiae Index #22 Yeast167_H2B_Dko_1000 cells_FACS_R_lower background 1
19582 Saccharomyces cerevisiae Index #21 Yeast167_H2B_dKO_1000 cells_FACS_R_H2BnonUB 1