Library Index

1 2 ... 63 64 65 66 67 68 69 ... 82 83 16588 libraries

Filter

By affiliations

By library species

Parent Library ID Species Library Name Single Paired HD
<40 <100 100+ <40 <100 100+
14380 Pseudomonas aeruginosa Index #9 dbqsRPA14_stationary_FE2shock_8_0 1
14379 Pseudomonas aeruginosa Index #8 dbqsRPA14_stationary_FE2shock_6_0 1
14378 Pseudomonas aeruginosa Index #6 WTPA14_stationary_FE2shock_8_30 1
14377 Pseudomonas aeruginosa Index #5 WTPA14_stationary_FE2shock_6_30 1
14376 Pseudomonas aeruginosa Index #3 WTPA14_stationary_FE2shock_8_0 1
14375 Pseudomonas aeruginosa Index #2 WTPA14_stationary_FE2shock_6_0 1
14374 Homo sapiens Index #10 16_18-1_PBMC 1
14373 Homo sapiens Index #9 15_B9_120913_TIL 1
14372 Homo sapiens Index #8 14_BS3173_TIL 1
14371 Homo sapiens Index #7 13_BS3306_TIL 1
14370 Homo sapiens Index #6 12_24T_unsorted 1
14369 Homo sapiens Index #5 11_06T_unsorted 1
14368 Unknown Shishkin 032514 1
14367 Mus musculus Index #4 mRNA from FL HSCs S7 1
14366 Mus musculus Index #3 mRNA from FL HSCs S6 1
14365 Mus musculus Index #2 mRNA from BM HSCs S2 1
14364 Mus musculus Index #1 mRNA from BM HSCs 1
14363 Mus musculus 72_mouse_aSYN_DBA#410_Saline_Snc2_CV_cDNA_Nextera_N712_N505 1
14362 Mus musculus 71_mouse_aSYN_DBA#419_Saline_Snc1_CV_cDNA_Nextera_N711_N504 1
14361 Mus musculus 70_mouse_aSYN_DBA#412_Saline_Snc1_CV_cDNA_Nextera_N710_N503 1
14360 Mus musculus 69_mouse_aSYN_DBA#410_Saline_Snc1_CV_cDNA_Nextera_N709_N502 1
14359 Mus musculus 68_mouse_WT_2ndB_invitro_cell#18_Nicotine_Nextera_N708_N501 1
14358 Mus musculus 67_mouse_WT_2ndB_invitro_cell#13_Nicotine_Nextera_N707_N508 1
14357 Mus musculus 66_mouse_WT_2ndB_invitro_cell#12_Control_Nextera_N706_N507 1
14356 Mus musculus 65_mouse_WT_2ndB_invitro_cell#9_Control_Nextera_N705_N506 1
14355 Mus musculus 64_mouse_WT_2ndB_invitro_cell#17_Nicotine_Nextera_N704_N505 1
14354 Mus musculus 63_mouse_WT_2ndB_invitro_cell#16_Nicotine_Nextera_N703_N504 1
14353 Mus musculus 62_mouse_WT_2ndB_invitro_cell#11_Control_Nextera_N702_N503 1
14352 Mus musculus 61_mouse_WT_2ndB_invitro_cell#10_Control_Nextera_N701_N502 1
14351 Caenorhabditis elegans Index #27 CESCCEP_10GW_201402 1
14350 Caenorhabditis elegans Index #25 CESCCEP_9GW_201402 1
14349 Caenorhabditis elegans Index #23 CESCCEP_8GW_201402 1
14348 Caenorhabditis elegans Index #22 CESCCEP_7GW_201402 1
14347 Caenorhabditis elegans Index #21 CESCCEP_6GW_201402 1
14346 Caenorhabditis elegans Index #20 CESCCEP_5GW_201402 1
14345 Caenorhabditis elegans Index #19 CESCCEP_4GW_201402 1
14344 Caenorhabditis elegans Index #18 CESCCEP_3GW_201402 1
14343 Caenorhabditis elegans Index #16 CESCCEP_2GW_201402 1
14342 Caenorhabditis elegans Index #15 CESCCEP_1GW_201402 1
14341 Mus musculus Index #12 Hybrid Control LF4 (do not use)
14340 Mus musculus Index #11 Hybrid Control LF3 1
14339 Bacillus subtilis Index #5 Adam alsS Total 1
14338 Bacillus subtilis Index #4 Adam alsR WT 1
14337 Bacillus subtilis Index #3 Adam alsR delete 1
14336 Bacillus subtilis Index #2 Adam alsS Low 1
14335 Bacillus subtilis Index #1 Adam alsS Hi 1
14334 Mus musculus LKD8 N708 N501 1
14333 Mus musculus LKD7 N707 N501 1
14332 Mus musculus LKD6 N706 N501 1
14331 Mus musculus LKD5 N705 N501 1
14330 Mus musculus LKD4 N704 N501 1
14329 Mus musculus LKD3 N703 N501 1
14328 Mus musculus LKD2 N702 N501 1
14327 Mus musculus LKD1 N701 N501 1
14326 Unknown Shishkin 031714 1
14325 Mus musculus Index #9 TAC IEC sort 1
14324 Mus musculus Index #8 Bf dPSA IEC sort 1
14323 Mus musculus Index #6 Bf WT IEC sort 1
14322 Mus musculus Index #5 GF IEC sort
14321 Drosophila melanogaster ES_49_5'P 1
14320 Drosophila melanogaster ES_41_ribominus-total 1
14319 Unknown Index #10 H Term P3PD 1
14318 Unknown Index #9 H Term DVD 1
14317 Unknown Index #8 H Term P2AD 1
14316 Unknown Index #5 H Term 4D 1
14315 Unknown Index #4 H Term 3D 1
14314 Unknown Index #3 H Term 2D 1
14313 Unknown Index #2 H Term 1D (do not use)
14312 Unknown Index #1 H Term MD 1
14311 Bursaphelenchus okinawaensis Index #4 B. oki male gDNA 2
14310 Bursaphelenchus okinawaensis Index #3 B. oki herma gDNA 2
14309 Bursaphelenchus xylophilus Index #2 B. xylophilus male gDNA 2
14308 Bursaphelenchus xylophilus Index #1 B. xylophilus female gDNA 2
14307 Drosophila melanogaster Index #10 Su(H) KW ChIP 2.25.14 1
14306 Drosophila melanogaster Index #9 ChIP Input 2.25.14 1
14305 Homo sapiens Index #27 ylin_RGE100_120 1
14304 Homo sapiens Index #25 ylin_RGE10_120 1
14303 Homo sapiens Index #23 ylin_RGE1_120 1
14302 Homo sapiens Index #18 ylin_RGD100_120 1
14301 Homo sapiens Index #16 ylin_RGD10_120 1
14300 Homo sapiens Index #15 ylin_RGD1_120 1
14299 Pseudomonas aeruginosa Index #1 WTPA14_stationary_FE2shock_5_0 1
14298 Pseudomonas aeruginosa Index #10 dbqsRPA14_stationary_FE2shock_5_30 1
14297 Pseudomonas aeruginosa Index #7 dbqsRPA14_stationary_FE2shock_5_0 1
14296 Pseudomonas aeruginosa Index #4 WTPA14_stationary_FE2shock_5_30 1
14295 Mus musculus Index #22 Sorted High BCR2 1
14294 Mus musculus Index #21 Sorted Low BCR1 1
14293 Mus musculus Index #20 Hybrid Control LF2 1
14292 Mus musculus Index #19 Hybrid Control LF1 1
14291 Unknown Index #14 E V 1 1
14290 Unknown Index #13 O D 1 1
14289 Unknown Shishkin 030514 1
14288 Bursaphelenchus okinawaensis Index #22 B.oki male-3 1
14287 Bursaphelenchus okinawaensis Index #21 B.oki male-2 1
14286 Bursaphelenchus okinawaensis Index #20 B.oki male-1 1
14285 Bursaphelenchus xylophilus Index #19 B.xylophilus Adult female-3 1
14284 Bursaphelenchus xylophilus Index #18 B.xylophilus Adult female-2 1
14283 Bursaphelenchus xylophilus Index #16 B.xylophilus Adult female-1 1
14282 E. coli Index #12 rpoB M6 i 1
14281 E. coli Index #11 GyrB M3 i 1
14280 E. coli Index #10 TopB 5 i 1
14279 E. coli Index #9 TopA 4 i 1
14278 E. coli Index #8 ParC 2 i 1
14277 E. coli Index #7 MukB 1 i 1
14276 E. coli Index #6 rpoB M6 E 1
14275 E. coli Index #5 GyrB M3 E 1
14274 E. coli Index #4 TopB 5 E 1
14273 E. coli Index #3 TopA 4 E 1
14272 E. coli Index #2 ParC 2 E 1
14271 E. coli Index #1 MukB 1 E 1
14270 Bursaphelenchus xylophilus Index #15 B.xylophilus male-3 1
14269 Bursaphelenchus xylophilus Index #14 B.xylophilus male-2 1
14268 Bursaphelenchus xylophilus Index #13 B.xylophilus male-1 1
14267 Bursaphelenchus xylophilus Index #9 B.xylophilus L4 female-3 1
14266 Bursaphelenchus xylophilus Index #8 B.xylophilus L4 female-2 1
14265 Bursaphelenchus xylophilus Index #7 B.xylophilus L4 female-1 1
14264 Bursaphelenchus okinawaensis Index #6 B.oki Adult herma-3 1
14263 Bursaphelenchus okinawaensis Index #5 B.oki Adult herma-2 1
14262 Bursaphelenchus okinawaensis Index #4 B.oki Adult herma-1 1
14261 Bursaphelenchus okinawaensis Index #3 B.oki L4 herma-3 1
14260 Bursaphelenchus okinawaensis Index #2 B.oki L4 herma-2 1
14259 Bursaphelenchus okinawaensis Index #1 B.oki L4 herma-1 1
14258 Homo sapiens Index #8 FI_CN_8_M_MB4898 1
14257 Homo sapiens Index #7 FI_CN_27_M_MB602 1
14256 Mus musculus Illumina index__N710_N507_Paired_ends__MouseP0_midbrain1_30equivs_ 1
14255 Homo sapiens Illumina index__N711_N508_Paired_ends__OldSMARTSeq_GM12878_30pool_ 1
14254 Homo sapiens Illumina index__N712_N507_Paired_ends__SMARTSeq2_GM12878_30pool_ 1
14253 Homo sapiens Index #8 JZ_CD8_4hr_021214 1
14252 Homo sapiens Index #4 JZ_CD8_2hr_021214 1
14251 Homo sapiens Index #3 JZ_CD8_NS_021214 1
14250 Homo sapiens Index #2 JZ_CD4_4hr_021214 1
14249 Homo sapiens Index #1 JZ_CD4_NS_021214 1
14248 Pseudomonas aeruginosa Index #27 PA14_pyruvate_23_butanedione 1
14247 Pseudomonas aeruginosa Index #18 PA14_pyruvate_23_butanediol 1
14246 Pseudomonas aeruginosa Index #16 PA14_pyruvate_putrescine 1
14245 Pseudomonas aeruginosa Index #15 PA14_pyruvate_d_lactate 1
14244 Pseudomonas aeruginosa Index #14 PA14_pyruvate_l_lactate 1
14243 Pseudomonas aeruginosa Index #13 PA14_pyruvate_control 1
14242 Pseudoalteromonas luteoviolacea Index #6 pluteo_deltavioA_violacien3 1
14241 Pseudoalteromonas luteoviolacea Index #5 pluteo_deltavioA_violacien2 1
14240 Pseudoalteromonas luteoviolacea Index #4 pluteo_deltavioA_violacein1 1
14239 Pseudoalteromonas luteoviolacea Index #3 pluteo_deltavioA_mock3 1
14238 Pseudoalteromonas luteoviolacea Index #2 pluteo_deltavioA_mock2 1
14237 Pseudoalteromonas luteoviolacea Index # 1 pluteo_deltavioA_mock1 1
14236 Pseudomonas aeruginosa Index #12 rpoCtrunc_pyruvateA_OD2 1
14235 Pseudomonas aeruginosa Index #11 6977oex_pyruvateA_OD2 1
14234 Pseudomonas aeruginosa Index #8 delta6977_pyruvateA_OD2 1
14233 Pseudomonas aeruginosa Index #7 wt_pyruvateA_OD2 1
14232 Homo sapiens Index #3 JSK-BNScoop1C 1
14231 Homo sapiens Index #2 Campto2B-FYJSK 1
14230 Arthrobotrys oligospora Index #9 Ao_ascr1_48hr_#4_012814 1
14229 Arthrobotrys oligospora Index #8 Ao_ascr1_48hr_#1_012814 1
14228 Arthrobotrys oligospora Index #7 Ao_N2_48hr_#2_011414 1
14227 Arthrobotrys oligospora Index #6 Ao_N2_48hr_#1_011414 1
14226 Gallus gallus Index #12 Electroporation_VP16-SCRT2_HH22 1
14225 Gallus gallus Index #11 Electroporation_EN-SCRT2_HH22 1
14224 Gallus gallus Index #10 Electroporation_SCRT2-WT_HH22 1
14223 Homo sapiens Index #6 FI_CN_7_M_MB5408 1
14222 Homo sapiens Index #5 FI_CN_15_M_MB5242 1
14221 Homo sapiens Index #4 FI_DM_97_F_C20148879
14220 Homo sapiens Index #3 FI_DM_82_M_C10235948_redo
14219 Homo sapiens Index #2 FI_DM_98_F_C21123474
14218 Homo sapiens Index #1 FI_DM_83_M_C10684501 1
14217 Saccharomyces cerevisiae Index #23 YL390_0.2%_Glu 1
14216 Saccharomyces cerevisiae Index #22 YL389_0.2%_Glu 1
14215 Saccharomyces cerevisiae Index #21 YL388_0.0125%_Glu 1
14214 Saccharomyces cerevisiae Index #20 YL388_0.02%_Glu 1
14213 Saccharomyces cerevisiae Index #19 YL388_0.025%_Glu 1
14212 Saccharomyces cerevisiae Index #18 YL388_0.05%_Glu 1
14211 Saccharomyces cerevisiae Index #12 YL388_0.075%_Glu 1
14210 Saccharomyces cerevisiae Index #11 YL388_0.1%_Glu 1
14209 Saccharomyces cerevisiae Index #10 YL388_0.15%_Glu 1
14208 Saccharomyces cerevisiae Index #7 YL388_0.2%_Glu 1
14207 Saccharomyces cerevisiae Index #6 YL388_0.4%_Glu 1
14206 Drosophila melanogaster Index #16 NK185/CyO 3day Male 1
14205 Drosophila melanogaster Index #15 NK184/CyO 3day Male 1
14204 Drosophila melanogaster Index #14 NK178/CyO 3day Male 1
14203 Drosophila melanogaster Index #13 NK176/CyO 3day Male 1
14202 Arthrobotrys oligospora Index #12 Ao #63C5-2 mutant_012414 1
14201 Drosophila melanogaster Index #16 NK185/CyO 3day Male (do not use)
14200 Drosophila melanogaster Index #15 NK184/CyO 3day Male (do not use)
14199 Drosophila melanogaster Index #14 NK178/CyO 3day Male (do not use)
14198 Drosophila melanogaster Index #13 NK176/CyO 3day Male (do not use)
14197 Homo sapiens Index #4 FI_DM_85_M_C43485807 1
14196 Homo sapiens Index #3 FI_DM_102_F_C21197684
14195 Homo sapiens Index #2 FI_DM_100_F_C20925996
14194 Homo sapiens Index #1 FI_DM_99_F_C20989910
14193 Homo sapiens Index #22 FI_CN_18_F_MB1584 1
14192 Homo sapiens Index #7 FI_CN_20_F_MB4548 1
14191 Homo sapiens Index #4 JSK-3-BNScoop1 (do not run)
14190 Homo sapiens Index #12 FI_DM_102_F_C20104101 1
14189 Homo sapiens Index #7 FI_DM_85_M_C50410319
14188 Homo sapiens Index #3 FI_CN_101_F_C20280666 1
14187 Homo sapiens Index #27 FI_CN_17_F_MB5077 1
14186 Homo sapiens Index #4 FI_CN_17_F_MB4591 1
14185 Arthrobotrys oligospora Index #11 Ao #52B5 mutant_011414 1
14184 Arthrobotrys oligospora Index #10 Ao CBS115.81 mutagenesis parent_011414 1
14183 Homo sapiens Index #25 FI_DM_98_F_C20559562 1
14182 Homo sapiens Index #23 FI_DM_97_F_C20223617 1
14181 Homo sapiens Index #22 FI_DM_96_F_C50108048